Abbreviation | Languages | Description |
---|---|---|
L1 | English, French, Italian, German, Spanish | Validated: Translated and fully validated |
L2 | Portuguese, Basque, Catalan, Dutch, Danish, Finnish, Norwegian, Swedish, Icelandic | Enabled, using the standard English version: Not translated and not part of the standard testing process. |
L3 | Japanese | Validated: Translated and fully validated |
L4 | Simplified Chinese | Validated: Translated and fully validated |
L5 | Korean | Validated: Translated and fully validated |
L6 | Russian | Validated: Translated and fully validated |
Platform | Operating system | End of Support (2) | Languages |
---|---|---|---|
Intel / Microsoft | Windows 2000 SP4 or later | 2010-06-30 | L1, L2, L3, L4, L5, L6 |
Intel / Microsoft | Windows 2000 SP4 or later with Terminal Services | 2010-06-30 | L1, L2, L3, L4, L5, L6 |
Intel / Microsoft | Windows 2000 SP4 or later with Citrix Metaframe 4.0 | L1, L2, L3, L4, L5, L6 | |
Intel / Microsoft | Windows XP Professional SP2 or later | 2011-12-31 | L1, L2, L3, L4, L5, L6 |
Intel / Microsoft | Windows Server 2003 SP1 or later | 2013-07-09 | L1, L2, L3, L4, L5, L6 |
Intel / Microsoft | Windows Server 2003 SP1 or later with Terminal Services | 2013-07-09 | L1, L2, L3, L4, L5, L6 |
Intel / Microsoft | Windows Server 2003 SP1 or later with Citrix Metaframe 4.0 | L1, L2, L3, L4, L5, L6 | |
Intel / Microsoft | Windows Vista (3) | 2017-04-11 | L1, L2, L3, L4, L5, L6 |
Intel / RedHat | RedHat Enterprise Linux AS and ES 2.1 | 2009-05-31 | L1, L2 |
Intel / RedHat | RedHat Enterprise Linux AS and ES 3.0 | 2010-10-31 | L1, L2 |
Intel / RedHat | RedHat Enterprise Linux AS and ES 4.0 | 2012-02-29 | L1, L2 |
Intel / Novell | SUSE Linux Enterprise Server 9 | 2009-05-31 | L1, L2 |
Intel / Novell | SUSE Linux Enterprise Server 10 | 2010-10-31 | L1, L2 |
SPARC / Sun | Solaris 7 | 2008-08-15 | L1, L2 |
SPARC / Sun | Solaris 8 | 2012-03-31 | L1, L2 |
SPARC / Sun | Solaris 9 | L1, L2 | |
SPARC / Sun | Solaris 10 | L1, L2 | |
pSeries / IBM | AIX 5.2 | 2008-09-30 | L1, L2 |
pSeries / IBM | AIX 5.3 | L1, L2 |
Multilingual databases are supported only with languages using the same
charset.
L1 and L2 use the same charset (Latin-1).
AssetCenter (Graphical Client) | AssetCenter Export (Graphical) | AssetCenter Server (1), Database Administrator and Script Analyzer (Graphical) | AssetCenter Import and Export (Command line) | AssetCenter Server (Command line) | AssetCenter Database Administrator (Command line) | AssetCenter APIs | AssetCenter Web Service | AssetCenter Web |
---|---|---|---|---|---|---|---|---|
Intel platform
| ||||||||
X | X | X | X | X | X | X | X | |
Intel platform
| ||||||||
X | X | X | X | X | X |
Database Engine | Versions | End of Support (2) | Client Configuration Support |
---|---|---|---|
Oracle Database | 9.2.0 (including RAC) | 2010-07-31 | Supported configurations |
Oracle Database | 10.1 (including Grid) | 2012-01-31 | Supported configurations |
Oracle Database | 10.2 (including Grid) | 2013-01-31 | Supported configurations |
Microsoft SQL server | 7.0 SP4 | 2010-12-31 | Supported configurations |
Microsoft SQL server | 2000 SPx (x>=3) | 2013-04-09 | Supported configurations |
Microsoft SQL server | 2005 SPx (x>=1) only in SQL Server 2000 compatibility level | 2016-04-12 | Supported configurations |
IBM DB2 Universal Database for Linux, UNIX and Windows | 8.1 FPx (x>=4) | 2009-04-30 | Supported configurations |
IBM DB2 Universal Database for Linux, UNIX and Windows | 8.2 | 2009-04-30 | Supported configurations |
IBM DB2 Database for Linux, UNIX and Windows | 9.1 | Supported configurations | |
Sybase Adaptive Server | 12.5.x | 2009-12-31 | Supported configurations |
The MSDE delivered with AssetCenter is NOT SUPPORTED for production environments. MSDE is for DEMONSTRATION PURPOSES ONLY.
Platform | Operating system | Versions | Network protocol |
---|---|---|---|
Intel / Microsoft | Windows 2000 SP4 or later | 9.2, 10.1, 10.2 | TCP/IP, IPX/SPX, Netbios |
Intel / Microsoft | Windows 2000 SP4 or later with Terminal Services | 9.2, 10.1, 10.2 | TCP/IP, IPX/SPX, Netbios |
Intel / Microsoft | Windows 2000 SP4 or later with Citrix Metaframe 4.0 | 9.2, 10.1, 10.2 | TCP/IP, IPX/SPX, Netbios |
Intel / Microsoft | Windows XP SP2 or later | 9.2, 10.1, 10.2 | TCP/IP, IPX/SPX, Netbios |
Intel / Microsoft | Windows Server 2003 SP1 or later | 9.2, 10.1, 10.2 | TCP/IP, IPX/SPX, Netbios |
Intel / Microsoft | Windows Server 2003 SP1 or later with Terminal Services | 9.2, 10.1, 10.2 | TCP/IP, IPX/SPX, Netbios |
Intel / Microsoft | Windows Server 2003 SP1 or later with with Citrix Metaframe 4.0 | 9.2, 10.1, 10.2 | TCP/IP, IPX/SPX, Netbios |
Intel / Microsoft | Windows Vista | 9.2, 10.1, 10.2 | TCP/IP, IPX/SPX, Netbios |
Intel / RedHat | RedHat Enterprise Linux AS and ES 2.1 | 9.2, 10.1 | TCP/IP |
Intel / RedHat | RedHat Enterprise Linux AS and ES 3.0 | 9.2, 10.1, 10.2 | TCP/IP |
Intel / RedHat | RedHat Enterprise Linux AS and ES 4.0 | 9.2, 10.1, 10.2 | TCP/IP |
Intel / Novell | SUSE Linux Enterprise Server 9 | 9.2, 10.1, 10.2 | TCP/IP |
Intel / Novell | SUSE Linux Enterprise Server 10 | 10.2 | TCP/IP |
SPARC / Sun | Solaris 7 | 9.2 | TCP/IP |
SPARC / Sun | Solaris 8 | 9.2, 10.1, 10.2 | TCP/IP |
SPARC / Sun | Solaris 9 | 9.2, 10.1, 10.2 | TCP/IP |
SPARC / Sun | Solaris 10 | 9.2, 10.1, 10.2 | TCP/IP |
pSeries / IBM | AIX 5.2 | 9.2, 10.1, 10.2 | TCP/IP |
pSeries / IBM | AIX 5.3 | 9.2, 10.1, 10.2 | TCP/IP |
Platform | Operating system | Versions | Network protocol |
---|---|---|---|
Intel / Microsoft | Windows 2000 SP4 or later | 7.0 SP4, 2000 SPx (x>=3), 2005 SPx (x>=1) | TCP/IP, Netbios, Named Pipes |
Intel / Microsoft | Windows 2000 SP4 or later with Terminal Services | 7.0 SP4, 2000 SPx (x>=3), 2005 SPx (x>=1) | TCP/IP, Netbios, Named Pipes |
Intel / Microsoft | Windows 2000 SP4 or later with Citrix Metaframe 4.0 | 7.0 SP4, 2000 SPx (x>=3), 2005 SPx (x>=1) | TCP/IP, Netbios, Named Pipes |
Intel / Microsoft | Windows XP SP2 or later | 7.0 SP4, 2000 SPx (x>=3), 2005 SPx (x>=1) | TCP/IP, Netbios, Named Pipes |
Intel / Microsoft | Windows Server 2003 SP1 or later | 7.0 SP4, 2000 SPx (x>=3), 2005 SPx (x>=1) | TCP/IP, Netbios, Named Pipes |
Intel / Microsoft | Windows Server 2003 SP1 or later with Terminal Services | 7.0 SP4, 2000 SPx (x>=3), 2005 SPx (x>=1) | TCP/IP, Netbios, Named Pipes |
Intel / Microsoft | Windows Server 2003 SP1 or later with Citrix Metaframe 4.0 | 7.0 SP4, 2000 SPx (x>=3), 2005 SPx (x>=1) | TCP/IP, Netbios, Named Pipes |
Intel / Microsoft | Windows Vista | 2005 SPx (x>=1) | TCP/IP, Netbios, Named Pipes |
Platform | Operating system | Versions | Network protocol |
---|---|---|---|
Intel / Microsoft | Windows 2000 SP4 or later | 8.1 FPx (x>=4), 8.2, 9.1 | TCP/IP, IPX/SPX, Netbios |
Intel / Microsoft | Windows 2000 SP4 or later with Terminal Services | 8.1 FPx (x>=4), 8.2, 9.1 | TCP/IP, IPX/SPX, Netbios |
Intel / Microsoft | Windows 2000 SP4 or later with Citrix Metaframe 4.0 | 8.1 FPx (x>=4), 8.2, 9.1 | TCP/IP, IPX/SPX, Netbios |
Intel / Microsoft | Windows XP SP2 or later | 8.1 FPx (x>=4), 8.2, 9.1 | TCP/IP, IPX/SPX, Netbios |
Intel / Microsoft | Windows Server 2003 SP1 or later | 8.1 FPx (x>=4), 8.2, 9.1 | TCP/IP, IPX/SPX, Netbios |
Intel / Microsoft | Windows Server 2003 SP1 or later with Terminal Services | 8.1 FPx (x>=4), 8.2, 9.1 | TCP/IP, IPX/SPX, Netbios |
Intel / Microsoft | Windows Server 2003 SP1 or later with Citrix Metaframe 4.0 | 8.1 FPx (x>=4), 8.2, 9.1 | TCP/IP, IPX/SPX, Netbios |
Intel / RedHat | RedHat Enterprise Linux WS, AS and ES 2.1 | 8.1 FPx (x>=4) | TCP/IP |
Intel / RedHat | RedHat Enterprise Linux WS, AS and ES 3.0 Update 1 or higher | 8.1 FPx (x>=5), 8.2 | TCP/IP |
Intel / RedHat | RedHat Enterprise Linux WS, AS and ES 4.0 | 8.2, 9.1 | TCP/IP |
Intel / Novell | SUSE Linux Enterprise Server 9 | 8.2, 9.1 | TCP/IP |
Intel / Novell | SUSE Linux Enterprise Server 10 | 8.2, 9.1 | TCP/IP |
SPARC / Sun | Solaris 7 | 8.1 FPx (x>=4), 8.2 | TCP/IP |
SPARC / Sun | Solaris 8 | 8.1 FPx (x>=4), 8.2 | TCP/IP |
SPARC / Sun | Solaris 9 | 8.1 FPx (x>=4), 8.2, 9.1 | TCP/IP |
SPARC / Sun | Solaris 10 | 9.1 | TCP/IP |
pSeries / IBM | AIX 5.2 | 8.1 FPx (x>=4), 8.2, 9.1 | TCP/IP |
pSeries / IBM | AIX 5.3 | 8.1 FPx (x>=4), 8.2, 9.1 | TCP/IP |
Platform | Operating system | Versions | Network protocol |
---|---|---|---|
Intel / Microsoft | Windows 2000 SP4 or later | 12.5.x | TCP/IP, IPX/SPX, Netbios |
Intel / Microsoft | Windows 2000 SP4 or later with Terminal Services | 12.5.x | TCP/IP, IPX/SPX, Netbios |
Intel / Microsoft | Windows 2000 SP4 or later with Citrix Metaframe 4.0 | 12.5.x | TCP/IP, IPX/SPX, Netbios |
Intel / Microsoft | Windows XP SP2 or later | 12.5.x | TCP/IP, IPX/SPX, Netbios |
Intel / Microsoft | Windows Server 2003 SP1 or later | 12.5.x | TCP/IP, IPX/SPX, Netbios |
Intel / Microsoft | Windows Server 2003 SP1 or later with Terminal Services | 12.5.x | TCP/IP, IPX/SPX, Netbios |
Intel / Microsoft | Windows Server 2003 SP1 or later with Citrix Metaframe 4.0 | 12.5.x | TCP/IP, IPX/SPX, Netbios |
Intel / RedHat | RedHat Enterprise Linux WS, AS and ES 2.1 | 12.5.x | TCP/IP |
Intel / RedHat | RedHat Enterprise Linux WS, AS and ES 3.0 | 12.5.x | TCP/IP |
Intel / RedHat | RedHat Enterprise Linux WS, AS and ES 4.0 | 12.5.x | TCP/IP |
SPARC / Sun | Solaris 8 | 12.5.x | TCP/IP |
SPARC / Sun | Solaris 9 | 12.5.x | TCP/IP |
pSeries / IBM | AIX 5.2 | 12.5.x | TCP/IP |
pSeries / IBM | AIX 5.3 | 12.5.x | TCP/IP |
Application Server | Operating System | Supported J2SDK versions |
---|---|---|
Tomcat 5.0.x (x>=28) | Windows 2000 SP4 or later Windows Server 2003 SP1 or later AIX 5.2, 5.3 Solaris 7, 8, 9, 10 Redhat Enterprise Linux 2.1, 3.0, 4.0 SUSE Linux Enterprise Server 9, 10 |
Sun J2SDK 1.4.2 IBM J2SDK 1.4.2 |
Tomcat 5.5.x (x>=20) | Windows 2000 SP4 or later Windows Server 2003 SP1 or later AIX 5.2, 5.3 Solaris 7, 8, 9, 10 Redhat Enterprise Linux 2.1, 3.0, 4.0 SUSE Linux Enterprise Server 9, 10 |
Sun J2SDK 1.5 Sun J2SDK 1.4.2 |
WebSphere Application Server 5.1.x.y (x.y>=1.11) | Windows 2000 SP4 or later Windows Server 2003 SP1 or later AIX 5.2, 5.3 Solaris 7, 8, 9, 10 Redhat Enterprise Linux 2.1, 3.0, 4.0 SUSE Linux Enterprise Server 9, 10 |
IBM J2SDK 1.4.2_11 SR5 or later |
WebSphere Application Server 6.0.x.y (x.y>=2.11) | Windows 2000 SP4 or later Windows Server 2003 SP1 or later AIX 5.2, 5.3 Solaris 7, 8, 9, 10 Redhat Enterprise Linux 2.1, 3.0, 4.0 SUSE Linux Enterprise Server 9, 10 |
IBM J2SDK 1.4.2_11 SR5 or later |
Web Server | Operating System |
---|---|
IIS 5.0 for Windows 2000 IIS 6.0 for Windows Server 2003 |
Windows 2000 SP4 or later Windows Server 2003 SP1 or later |
Apache 1.3.19 | AIX 5.2, 5.3 |
Apache 2.0.x (x>=43) | Windows 2000 SP4 or later Windows Server 2003 SP1 or later Solaris 7, 8, 9, 10 Redhat Enterprise Linux 2.1, 3.0, 4.0 SUSE Linux Enterprise Server 9, 10 |
IBM HTTP Server (minimum 1.3.19) | Windows 2000 SP4 or later Windows Server 2003 SP1 or later AIX 5.2, 5.3 Solaris 7, 8, 9, 10 Redhat Enterprise Linux 2.1, 3.0, 4.0 SUSE Linux Enterprise Server 9, 10 |
Browser | Operating System |
---|---|
Internet Explorer 6 | Windows 2000 SP4 or later Windows XP SP2 or later Windows Server 2003 SP1 or later |
Internet Explorer 7 | Windows XP SP2 or later Windows Server 2003 SP1 or later Windows Vista |
Product | Version |
---|---|
Connect-It | 3.6.1 IP2 build 6172 and higher, 3.7.1 |
Get-Answers (AssetCenter client integration) | 4.x |
Get-Resources (using AssetCenter 5.03 DLL) | 4.2.1.1 and higher |
AssetCenter Web (based on OAA) | 4.4.1, 4.4.2 |
DecisionCenter | 1.0 |
Please refer to the compatibility matrix for each product that you want to use to ensure cross-platform compatibility
Product | Versions |
---|---|
BusinessObjects Crystal Reports(4) | 10, XI (11.0), XI R2 (11.5) |
LANDesk Management Suite (Deployment) | 8.6 |
LANDesk Management Suite (Remote Control) | 8.6 |
NetOp Remote Control | 7.6 |
Symantec pcAnywhere | 11 |
Microsoft RDP |
Product | Version | in AC Version |
---|---|---|
Microsoft Windows | 95 | 4.3.0 |
NT 4 Workstation, Server, Terminal Server Edition | 4.4.0 | |
98 SE | 5.00 | |
Millenium Edition | 5.00 | |
Citrix Metaframe | XP | 5.02 |
3.0 | 5.03 | |
RedHat Linux | 7.3 and earlier | 4.3.1 |
8.0 | 4.4.0 | |
Debian Linux | 2.x and 3.0 | 4.4.0 |
Sun Solaris | 2.6 | 4.4.2 |
IBM AIX | 4.3 | 4.3.1 |
5.1 | 4.4.2 | |
Oracle Database | 7.3.4 and earlier | 4.3.1 |
8.0 | 4.4.0 | |
8.1 | 5.03 | |
9.0 | 5.01 | |
DB2 UDB | 7.2 | 4.4.0 |
Sybase Adaptive Server | 12.0 | 4.4.0 |
Peregrine Desktop Agents | 6.0.1, 6.0.2 | 5.00 |
AutoCAD | all | 5.00 |
BusinessObjects Crystal Reports | 8.5 | 5.01 |
9 | 5.03 |